Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple
Graphite electrode nipple

Graphite electrode nipple

The customized graphite electrode connector spots excellence in electrical connectivity, offering both conical and cylindrical joints to meet diverse requirements. The customized graphite electrode connector spots high bending strength and ease of use, making it a preferred choice for both export and domestic markets. The customized graphite electrode connector spots the flexibility to cater to user habits, ensuring a perfect fit for any application.
  • Commodity name: Graphite electrode nipple

Classification:

Mobile:

+8618031071182(Mr. Chang)

Mobile:

+8613703203188(Mr. Guo)

  • Product Description
  • Product Video

    Product Introduction

    Elevate your electrical connectivity with our customized graphite electrode connector, designed to provide superior performance and reliability. The graphite electrode joint, a key component of our customized graphite electrode connector, is available in both conical and cylindrical types to suit various application needs. The conical joints, known for their high bending strength and ease of connection, are standard in all exported products. However, we also offer cylindrical joints upon request, catering to the preferences of domestic users. Our customized graphite electrode connector is engineered to ensure a precise and secure fit, with attention to detail in every dimension and specification.

     

     

     

    The electrode joints come in two types: conical and cylindrical. The conical joints not only have high bending strength but are also easy to connect, so all exported products are supplied with conical joints. Considering the habits of domestic users, cylindrical joints can also be supplied upon request.

    Graphite Electrode Conical Joint Size Table

    Electrode Diameter Joint Joint Hole Pitch
    D d2 L I d1 H
    Deviation Deviation
    Type of Groove Metric Imperial (-0.30~0) (-0.30~0) (-1~0)   (0~0.3) (0~7)  
    3TPI 255  9" 139.7  91.22  203.2  141.22  107.6  8.47 
    250  10" 155.57  104.2  220  157.09  116 
    300  12" 177.16  117.39  270.9  148.68  141.5 
    350  14" 215.9  150.48  304.8  217.42  158.4 
    400  16" 215.9  150.48  304.8  217.42  158.4 
    400  16" 241.3  170.23  338.7  242.82  175.3 
    450  18" 241.3  170.23  338.7  242.82  175.3 
    450  18" 273.05  199.17  355.6  274.57  183.8 
    500  20" 273.05  199.17  355.6  274.57  183.8 
    500  20" 298.45  221.73  372.6  299.97  192.2 
    550  22" 298.45  221.73  372.6  299.97  192.2 
    600  24" 336.55  245.73  457.3  338.07  234.6 
    3TPIL 350  14" 215.9  144.85  338.7  217.42  175.3 
    400  16" 241.3  167.43  355.6  242.82  183.8 
    450  18" 273.05  182.23  457.3  274.57  234.6 
    4TPI 200  8" 122.24  81.48  177.8  115.92  94.9  6.35 
    225  9" 139.7  98.94  177.8  133.38  94.9 
    250  10" 152.4  109.52  190.5  146.08  101.3 
    300  12" 177.8  130.69  215.9  171.48  114 
    350  14" 203.2  149.74  254  196.88  133 
    400  16" 222.25  160.32  304.8  215.93  158.4 
    450  18" 241.3  179.37  304.8  234.98  158.4 
    500  20" 269.88  199.49  355.6  263.56  183.8 
    550  22" 298.45  228.06  355.6  292.13  183.8 
    600  24" 317.5  247.11  355.6  311.18  183.8 
    650  26" 355.6  268.27  457.2  349.28  234.6 
    700  28" 374.65  287.32  457.2  368.33  234.6 

    4TPIL

    300  12" 177.8  124.34  254  171.48  133 
    350  14" 203.2  141.27  304.8  196.88  158.4 
    400  16" 222.25  151.86  355.6  215.93  183.8 
    450  18" 241.3  170.91  355.6  234.98  183.8 
    500  20" 269.88  182.55  457.2  263.56  234.6 
    550  22" 298.45  211.12  457.2  292.13  234.6 
    600  24" 317.5  230.17  457.2  311.18  234.6 
    650  26" 355.64  251.38  558.8  349.28  285.4 
    700  28" 374.65  270.39  558.8  368.33  285.4 

warehousing logistics

The company mainly engaged in: carbon products, furnace charge, graphite electrode, ordinary power electrode, ultra-high power graphite electrode, carburant and other graphite products. Multi-specification carbon products and large-size electrodes, the company has professional carbon machinery and advanced testing equipment.

仓储物流
仓储物流
仓储物流

Providing high quality products is our eternal pursuit

The company's main products sell well in 20 provinces, municipalities and autonomous regions, and a variety of products are exported abroad. Widely used in smelting, metallurgy, machinery, electronics, chemical industry, aerospace and other fields. Company production equipment, relying on strong technical force and independent product development capabilities, products sold at home and abroad.

仓储物流
仓储物流

 

Free access to product information

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

Submit Message

Free Access To Product Information

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

Submit Message